DEMOGRAPHIC INFORMATION
Market Study of Manatee Riverwalk District
POPULATION & INCOME
3 MILE RADIUS 
center point - Manatee Chamber of Commerce, 222 10th St. W., Bradenton
Year Population Households Median  Household Income
1990 Census 73,011 29,977 $22,624
2000 Census 80,866 32,131 $31,484
2008 Estimate 83,420 33,622 $38,006
2013 Projected 86,966 35,267 $41,753
POPULATION & INCOME
5 MILE RADIUS
center point - Manatee Chamber of Commerce, 222 10th St. W., Bradenton
Year Population Households Median Household Income
1990 Census 148,904 63,368 $24,581
2000 Census 167,872 70,496 $34,232
2008 Estimate 180,658 77,279 $42,216
2013 Projected 192,287 82,916 $46,726
 
POPULATION & INCOME
MANATEE COUNTY
Year Population Households Median Household Income
1990 Census 211,707 91,058 $25,965
2000 Census 264,002 112,460 $38,683
2008 Estimate 330,201 142,461 $50,416
2013 Projected 370,401 160,725 $56,583
AVERAGE MEDIAN AGE
Year 3 Mile Radius 5 Mile Radius Manatee County
1990 Census 39 41 43
2000 Census 38 41 44
2008 Estimate 36 40 43
2013 Projected 36 40 43
Source: Decision Data Resources, April 2009